2024 Greens Fees
*All greens fees include riding cart and range balls. Sales tax not included. Senior and Military discounts do not apply to Patron Card Rates Minnesota National Patron Card Rates listed in RED. | |
Weekdays (Sunday – Thursday) | |
Public Championship 18 Holes | $99.00/$69.00 |
Public Championship 18 Holes (After 12pm/Replay) | $79.00/$59.00 |
Public Championship 18 Holes (After 3:00 pm) | $59.00/$39.00 |
Public Championship 9 Holes | $59.00/$39.00 |
Public Savanna 9 Holes | $42.00/$29.00 |
Weekend (Friday/Saturday) | |
Public Championship 18 Holes | $119.00/$79.00 |
Public Championship 18 Holes (After 12pm/Replay) | $99.00/$69.00 |
Public Championship 18 Holes (After 3pm) | $79.00/$49.00 |
Public Championship 9 Holes (NOT Available before Noon on Friday or Saturdays) | $59.00/$49.00 |
Public Savanna 9 Holes | $44.00/$32.00 |
Junior Rates (17 and under) | |
Championship 18 Holes | $49.00 |
Savanna 9 Holes | $25.00 |